In addition to our group starters, our Racing Team will also be back on the grid with Sergej, Brian, Markus and Ludwig. In addition, two individual starters are once again putting their foot down on the track: Katrin and Ethan give everything this year at Rad Am Ring!
SERGEJ
Hard Facts
Age | 36 |
Weight | 85 kg |
Size | 1.86 m |
Thigh Circumference | 55 cm |
Threshold Range (FTP value) | 350 watts |
Training Kilometres | 18,000 km |
Longest Continuous Journey | 312 km |
Most Difficult Cycling Challenge | Rad Am Ring 2022 |
Number of Times at RAR | 1x team |
Rider Type | Sprinter |
Bike Parts
Frame | Specialized Allez Sprint Disc |
Groupset | SRAM RED eTap AXS HRD |
Powermeter | QUARQ RED 1 AXS HRD |
Shifters & Derailleurs | SRAM RED eTap AXS HRD |
Wheels | Zipp 404 Firecrest Carbon Tubeless Disc |
Tyres | GOODYEAR EAGLE F1 |
BRIAN
Hard Facts
Age | 29 years |
Weight | 69 kg |
Size | 1.74 m |
Thigh Circumference | 49 cm |
Threshold Range (FTP value) | 280 watts |
Training Kilometres | 1600 km |
Longest Continuous Journey | 310 km |
Most Difficult Cycling Challenge | bonking on longer rides |
Number of Times at RAR | 1x team |
Rider Type | Allrounder |
Bike Parts
Frame | Factor OSTRO V.A.M. |
Groupset | SRAM Rival eTap AXS HRD |
Powermeter | Assioma Duo Powermeter Pedale |
Shifters & Derailleurs | SRAM Rival eTap AXS HRD |
Wheels | Zipp 303 S Carbon Tubeless Disc Center Lock |
Tyres | GOODYEAR EAGLE F1 |
MARKUS
Hard Facts
Age | 45 |
Weight | 80 kg |
Height | 1.84 m |
Thigh Circumference | 56 cm |
Threshold Range (FTP value) | - |
Training Kilometres | 10,000 km |
Longest Continuous Journey | 280 km |
Most Difficult Cycling Challenge | Colombia Tour / Endura Alpentraum |
Number of Times at RAR | 2 |
Rider Type | Allrounder |
Bike Parts
Frame | Factor OSTRO |
Groupset | Campagnolo Super Record EPS |
Powermeter | Garmin Rally RS200 |
Shifters & Derailleurs | Campagnolo Super Record EPS |
Wheels | Campagnolo Bora WTO 45 |
Tyres | GOODYEAR EAGLE F1 |
LUDWIG
Hard Facts
Age | 28 |
Weight | 69 kg |
Height | 1.86 m |
Thigh Circumference | 52 cm |
Threshold Range (FTP-Wert) | 265 watts |
Training Kilometres | 2656.6 km |
Longest Continuous Journey | 330 km |
Most Difficult Cycling Challenge | |
Last Times at RAR | 2018 as a groupstarter of 4 people |
Rider Type | Puncheur, Passista Scalatore |
Bike Parts
Frame | Specialized Tarmac SL7 |
Groupset | Shimano Ultegra R8150 |
Powermeter | Power2max NGeco |
Shifters & Derailleurs | Shimano Ultegra R8150 |
Wheels | Roval Rapide CLX 2 |
Tyres | GOODYEAR EAGLE F1 |
KATRIN
Hard Facts
Age | 56 |
Weight | 57 kg |
Size | 1.64 m |
Thigh Circumference | top secret |
Threshold Range (FTP value) | 210 watts |
Training Kilometres | 7000 km |
Longest Continuous Journey | 440 km RaR '22 |
Most Difficult Cycling Challenge | |
Number of Times at RAR | 1x Solo, 1x Team |
Rider Type |
Katrin's Bike Care
ETHAN
Hard Facts
Age | 23 |
Weight | 60 kg |
Size | 1.63 m |
Thigh Circumference | 46 cm |
Threshold Range (FTP value) | 305 watts |
Training Kilometres | 400 km / week |
Longest Continuous Journey | 208 km |
Most Difficult Cycling Challenge | one week without cycling |
Number of Times at RAR | - |
Rider Type | climber |